Wk ending 1st May 2026
| Attendance | Punctuality | ||||
Class | Last Wk | This Wk | Class | Last Wk | This Wk |
3M | 93.4% | 93.7% | 3M | 12 lates | 10 lates |
3R | 92.6% | 90.6% | 3R | 7 lates | 5 lates |
4R | 92.9% | 97.4% | 4R | 2 lates | 12 lates |
4M | 95.7% | 94.9% | 4M | 5 lates | 10 lates |
5R | 94.6% | 92% | 5R | 3 lates | 3 lates |
5M | 92.4% | 92.6% | 5M | 9 lates | 14 lates |
6R | 88% | 87.1% | 6R | 5 lates | 5 lates |
6M | 96.3% | 95.1% | 6M | 10 lates | 10 lates |
Overall | 93.2% | 92.9% | Overall | 53 lates | 69 lates |
Wk ending 24th April 2026
| Attendance | Punctuality | ||||
Class | Last Wk | This Wk | Class | Last Wk | This Wk |
3M | 96.8% | 93.4% | 3M | 4 lates | 12 lates |
3R | 93.7% | 92.6% | 3R | 4 lates | 7 lates |
4R | 96.5% | 92.9% | 4R | 9 lates | 2 lates |
4M | 96.3% | 95.7% | 4M | 7 lates | 5 lates |
5R | 95.4% | 94.6% | 5R | 3 lates | 3 lates |
5M | 94.6% | 92.4% | 5M | 13 lates | 9 lates |
6R | 92.3% | 88% | 6R | 4 lates | 5 lates |
6M | 96.6% | 96.3% | 6M | 11 lates | 10 lates |
Overall | 95.3% | 93.2% | Overall | 55 lates | 53 lates |
Wk ending 17th April 2026
| Attendance | Punctuality | ||||
Class | Last Wk | This Wk | Class | Last Wk | This Wk |
3M | 95.3% | 96.8% | 3M | 4 lates | 4 lates |
3R | 88.6% | 93.7% | 3R | 10 lates | 4 lates |
4R | 95.7% | 96.5% | 4R | 6 lates | 9 lates |
4M | 89.1% | 96.3% | 4M | 6 lates | 7 lates |
5R | 94.9% | 95.4% | 5R | 6 lates | 3 lates |
5M | 90.9% | 94.6% | 5M | 11 lates | 13 lates |
6R | 92.6% | 92.3% | 6R | 4 lates | 4 lates |
6M | 93.1% | 96.6% | 6M | 13 lates | 11 lates |
Overall | 92.5% | 95.3% | Overall | 60 lates | 55 lates |