Governor information 2021/2022
Name | Appointed by | Responsibilities/ committees | Appt. ends | Business interests | Governor at another school | Related to staff |
Mrs Fran Nickson | Headteacher |
| 04/05/22 | No | No | No |
Mr Ken Wales | LA (24/08/18) | Chair Perf. Man comm CP governor | 23/08/22 | No | Yes | No |
Mrs Margaret Dilworth | Co-opted (06/11/13) | SEC | 04/11/22 | No | No | No |
Mrs Susan Penrith | Foundation (14/10/15) | Perf. Man comm SEC | 13/10/23 | No | No | No |
Mr John Atkins | Foundation (15/11/12) | SEC | 13/11/24 | No | No | No |
Dr Anthony Andrews | Foundation (03/12/14) | Chair of resources committee | 02/12/22 | No | No | No |
Vacancy | Parent | |||||
Vacancy | Staff | |||||
Mrs Ruth Millward-Hopkins |
Co-opted
| SEC | 10/6/23 | No | No | No |
Mrs Farah Haq | Parent (06/11/13) | Resources | 05/11/21 | No | No | No |
Mrs Gillian Ferris | Co-opted
| SEC | 10/5/24 | No | No | No |
Governor information 2020/2021
Name | Appointed by | Responsibilities/ committees | Appt. ends | Business interests | Governor at another school | Related to staff |
Mrs Fran Nickson | Headteacher |
| 04/05/22 | No | No | No |
Mrs Angela Isherwood | Staff Gov (14/11/19) | SEC Resources | 14/11/23 | No | No | No |
Mr Ken Wales | LA (24/08/18) | Chair Perf. Man comm CP governor | 23/08/22 | No | Yes | No |
Mrs Margaret Dilworth | Co-opted (06/11/13) | SEC | 04/11/22 | No | No | No |
Mrs Susan Penrith | Foundation (14/10/15) | Perf. Man comm SEC | 13/10/19 | No | No | No |
Mr John Atkins | Foundation (15/11/12) | SEC | 14/11/20 | No | No | No |
Dr Anthony Andrews | Foundation (03/12/14) | Chair of resources committee | 02/12/18 | No | No | No |
Vacancy | Parent | |||||
Mrs Ruth Millward-Hopkins |
Co-opted
| SEC |
| No | No | No |
Mrs Farah Haq | Parent (06/11/13) | Resources | 05/11/21 | No | No | No |
Mrs Gillian Ferris | Co-opted
| SEC |
| No | No | No |
Governor information 2019/20
Name | Appointed by | Responsibilities/ committees | Appt. ends | Business interests | Governor at another school | Related to staff |
Mrs Fran Nickson | Headteacher |
| 04/05/22 | No | No | No |
Mrs Angela Isherwood | Staff Gov (14/11/19) | SEC Resources | 14/11/23 | No | No | No |
Mr Ken Wales | LA (24/08/18) | Chair Chair of resources committee Perf. Man comm CP governor | 23/08/22 | No | Yes | No |
Mrs Margaret Dilworth | Co-opted (06/11/13) | SEC | 04/11/22 | No | No | No |
Mrs Susan Penrith | Foundation (14/10/15) | Perf. Man comm SEC | 13/10/19 | No | No | No |
Mr John Atkins | Foundation (15/11/12) | SEC | 14/11/20 | No | No | No |
Dr Anthony Andrews | Foundation (03/12/14) | Resources | 02/12/18 | No | No | No |
Vacant |
Parent
| Resources |
|
|
|
|
Mrs Farah Haq | Parent (06/11/13) | Resources | 05/11/21 | No | No | No |
Mrs Millward-Hopkins | Co-opted
| SEC |
| No | No | No |
Governor information 2018/19
Name | Appointed by | Responsibilities/ committees | Appt. ends | Business interests | Governor at another school | Related to staff |
Mrs Fran Nickson | Headteacher |
| 04/05/22 | No | No | No |
Mrs Kathryn Hutchins | Staff Gov (01/09/16) | SEC Resources | 31/08/20 | No | Yes | No |
Mr Ken Wales | LA (24/08/14) | Chair Chair of resources committee Perf. Man comm CP governor | 23/08/18 | No | Yes | No |
Mrs Moira Bentley | Co-opted (06/11/13) | Chair of Standards and Effectiveness Committee (SEC) SEN governor Perf. Man comm. | 04/11/22 | No | Yes | No |
Mrs Margaret Dilworth | Co-opted (06/11/13) | SEC | 04/11/22 | No | No | No |
Mrs Susan Penrith | Foundation (14/10/15) | Perf. Man comm SEC | 13/10/19 | No | No | No |
Mr John Atkins | Foundation (15/11/12) | SEC | 14/11/20 | No | No | No |
Dr Anthony Andrews | Foundation (03/12/14) | Resources | 02/12/18 | No | No | No |
Mrs Sophia Iqbal | Parent (25/11/15) | Resources | 24/11/19 | No | No | No |
Mrs Farah Babar-Akram | Parent (06/11/13) | Resources | 05/11/21 | No | No | No |
vacancy | Co-opted
| SEC |
|
|
|