Ribbleton Avenue Methodist Junior School:
School Term and Holiday Pattern 2022/23
Autumn Term 2022
Inset Day Inset Day Re-open on | Thursday, 1 September 2022 Friday, 2 September 2022 Monday, 5 September 2022 |
Mid Term Closure | Monday, 24 October – Friday, 28 October 2022 |
Re-open on | Monday, 31 October 2022 |
Closure after school on | Friday, 16 December 2022 |
|
|
Spring Term 2023
Re-open on | Tuesday, 3 January 2023 |
Mid Term Closure | Monday, 13 February – Friday, 17 February 2023 |
Inset Day | Monday, 20 February 2023 |
Re-open on | Tuesday, 21 February 2023 |
Closure after school on | Friday, 31 March 2023 |
|
|
Summer Term 2023
Re-open on | Monday, 17 April 2023 |
May Day Closure | Monday, 1 May 2023 |
Mid Term Closure | Monday, 29 May – Friday, 2 June 2023 |
Inset Day Inset Day | Monday, 5 June 2023 Tuesday, 6 June 2023 |
Re-open on | Wednesday, 7 June 2023 |
Closure after school on | Friday, 21 July 2023 |
| |
|
|
|
|
Total Number of Openings - 190
Ribbleton Avenue Methodist Junior School:
School Term and Holiday Pattern 2021/22
Autumn Term 2021
Inset Day Re-open on | Wednesday, 1 September 2021 Thursday, 2 September 2021 | |
Mid Term Closure | Monday, 25 October – Friday, 29 October 2021 | |
Inset Day | Monday, 1 November 2021 |
|
Re-open on | Tuesday, 2 November 2021 | |
Closure after school on | Friday, 17 December 2021 | |
|
|
Spring Term 2022
Re-open on | Tuesday, 4 January 2022 |
Mid Term Closure | Monday, 14 February – Friday, 18 February 2022 |
Inset Day | Monday, 21 February 2022 |
Re-open on | Tuesday, 22 February 2022 |
Closure after school on | Friday, 1 April 2022 |
|
|
Summer Term 2022
Re-open on | Tuesday, 19 April 2022 |
May Day Closure | Monday, 2 May 2022 |
Inset Days | Tuesday, 3 May 2022 Wednesday, 4 May 2022 |
Mid Term Closure | Monday, 30 May – Friday, 3 June 2022 |
Inset Day | Monday, 6 June 2022 |
Re-open on | Tuesday, 7 June 2022 |
Closure after school on | Friday, 22 July 2022 |
| |
|
|
|
|
Total Number of Openings - 189