Wk ending 7th March 2025
Attendance | Punctuality | ||||
Class | Last Wk | This Wk | Class | Last Wk | This Wk |
3M | 90.4% | 100% | 3M | 5 lates | 4 lates |
3R | 98.2% | 97.7% | 3R | 0 lates | 5 lates |
4R | 93.1% | 95% | 4R | 1 Late | 3 lates |
4M | 91.5% | 98.5% | 4M | 5 lates | 2 lates |
5R | 95.7% | 97.7% | 5R | 3 lates | 5 lates |
5M | 97.5% | 98.9% | 5M | 6 lates | 2 lates |
6R | 96.7% | 95% | 6R | 3 lates | 3 lates |
6M | 92.7% | 99.7% | 6M | 1 late | 6 lates |
Overall | 94.5% | 97.8% | Overall | 24 lates | 30 lates |
Wk ending 28th February 2025
Attendance | Punctuality | ||||
Class | Last Wk | This Wk | Class | Last Wk | This Wk |
3M | 96.8% | 90.4% | 3M | 5 lates | 5 lates |
3R | 93.5% | 98.2% | 3R | 6 lates | 0 lates |
4R | 91.9% | 93.1% | 4R | 1 late | 1 Late |
4M | 92% | 91.5% | 4M | 4 lates | 5 lates |
5R | 93.7% | 95.7% | 5R | 6 lates | 3 lates |
5M | 94.6% | 97.5% | 5M | 3 lates | 6 lates |
6R | 91.2% | 96.7% | 6R | 3 lates | 3 lates |
6M | 97.8% | 92.7% | 6M | 1 late | 1 late |
Overall | 93.9% | 94.5% | Overall | 29 lates | 24 lates |
Wk ending 14th February 2025
Attendance | Punctuality | ||||
Class | Last Wk | This Wk | Class | Last Wk | This Wk |
3M | 97.3% | 96.8% | 3M | 8 lates | 5 lates |
3R | 97.6% | 93.5% | 3R | 7 lates | 6 lates |
4R | 90.6% | 91.9% | 4R | 2 lates | 1 late |
4M | 90.6% | 92% | 4M | 3 lates | 4 lates |
5R | 94.6% | 93.7% | 5R | 5 lates | 6 lates |
5M | 95.1% | 94.6% | 5M | 5 lates | 3 lates |
6R | 89.4% | 91.2% | 6R | 9 lates | 3 lates |
6M | 95.3% | 97.8% | 6M | 5 lates | 1 late |
Overall | 94.8% | 93.9% | Overall | 44 lates | 29 lates |
Wk ending 7th February 2025
Attendance | Punctuality | ||||
Class | Last Wk | This Wk | Class | Last Wk | This Wk |
3M | 92.6% | 97.3% | 3M | 7 lates | 8 lates |
3R | 97.4% | 97.6% | 3R | 5 lates | 7 lates |
4R | 88.3% | 90.6% | 4R | 5 lates | 2 lates |
4M | 93% | 90.6% | 4M | 5 lates | 3 lates |
5R | 94.6% | 94.6% | 5R | 2 lates | 5 lates |
5M | 94% | 95.1% | 5M | 4 lates | 5 lates |
6R | 95.9% | 89.4% | 6R | 8 lates | 9 lates |
6M | 95.3% | 95.3% | 6M | 4 lates | 5 lates |
Overall | 93.9% | 94.8% | Overall | 40 lates | 44 lates |
Wk ending 31st January 2025
Attendance | Punctuality | ||||
Class | Last Wk | This Wk | Class | Last Wk | This Wk |
3M | 95.9% | 92.6% | 3M | 5 lates | 7 lates |
3R | 97.4% | 97.4% | 3R | 10 lates | 5 lates |
4R | 92.5% | 88.3% | 4R | 6 lates | 5 lates |
4M | 96.4% | 93% | 4M | 12 lates | 5 lates |
5R | 97.9% | 94.6% | 5R | 6 lates | 2 lates |
5M | 97.4% | 94% | 5M | 3 lates | 4 lates |
6R | 88.5% | 95.9% | 6R | 3 lates | 8 lates |
6M | 98.3% | 95.3% | 6M | 5 lates | 4 lates |
Overall | 95.5% | 93.9% | Overall | 50 lates | 40 lates |
Wk ending 24th January 2025
Attendance | Punctuality | ||||
Class | Last Wk | This Wk | Class | Last Wk | This Wk |
3M | 90.9% | 95.9% | 3M | 6 lates | 5 lates |
3R | 95.3% | 97.4% | 3R | 5 lates | 10 lates |
4R | 93.9% | 92.5% | 4R | 5 lates | 6 lates |
4M | 95.2% | 96.4% | 4M | 6 lates | 12 lates |
5R | 95.3% | 97.9% | 5R | 4 lates | 6 lates |
5M | 96.6% | 97.4% | 5M | 5 lates | 3 lates |
6R | 95.9% | 88.5% | 6R | 5 lates | 3 lates |
6M | 98.1% | 98.3% | 6M | 7 lates | 5 lates |
Overall | 95.1% | 95.5% | Overall | 43 lates | 50 lates |
Wk ending 17th January 2025
Attendance | Punctuality | ||||
Class | Last Wk | This Wk | Class | Last Wk | This Wk |
3M | 99.4% | 90.9% | 3M | 5 lates | 6 lates |
3R | 94.4% | 95.3% | 3R | 12 lates | 5 lates |
4R | 85.8% | 93.9% | 4R | 9 lates | 5 lates |
4M | 84.5% | 95.2% | 4M | 12 lates | 6 lates |
5R | 94.3% | 95.3% | 5R | 8 lates | 4 lates |
5M | 94.9% | 96.6% | 5M | 6 lates | 5 lates |
6R | 95.5% | 95.9% | 6R | 9 lates | 5 lates |
6M | 93.9% | 98.1% | 6M | 5 lates | 7 lates |
Overall | 92.8% | 95.1% | Overall | 66 lates | 43 lates |
Wk ending 10th January 2025
Attendance | Punctuality | ||||
Class | Last Wk | This Wk | Class | Last Wk | This Wk |
3M | 98.5% | 99.4% | 3M | 4 lates | 5 lates |
3R | 95.9% | 94.4% | 3R | 9 lates | 12 lates |
4R | 89.2% | 85.8% | 4R | 3 lates | 9 lates |
4M | 96.5% | 84.5% | 4M | 14 lates | 12 lates |
5R | 93.1% | 94.3% | 5R | 7 lates | 8 lates |
5M | 99.1% | 94.9% | 5M | 5 lates | 6 lates |
6R | 95.6% | 95.5% | 6R | 12 lates | 9 lates |
6M | 95.3% | 93.9% | 6M | 5 lates | 5 lates |
Overall | 95.4% | 92.8% | Overall | 60 lates | 66 lates |