Wk ending 27th June 2025
Attendance | Punctuality | ||||
Class | Last Wk | This Wk | Class | Last Wk | This Wk |
3M | 97.6% | 97.4% | 3M | 5 lates | 7 lates |
3R | 97.9% | 97.4% | 3R | 6 lates | 6 lates |
4R | 90.9% | 98.6% | 4R | 3 lates | 5 lates |
4M | 95.3% | 94.1% | 4M | 12 lates | 5 lates |
5R | 95.9% | 97.4% | 5R | 3 lates | 8 lates |
5M | 90.9% | 96.6% | 5M | 6 lates | 2 lates |
6R | 89.4% | 95.8% | 6R | 4 lates | 7 lates |
6M | 97.8% | 96.1% | 6M | 6 lates | 2 lates |
Overall | 94.4% | 96.7% | Overall | 45 lates | 42 lates |
Wk ending 20th June 2025
Attendance | Punctuality | ||||
Class | Last Wk | This Wk | Class | Last Wk | This Wk |
3M | 99.4% | 97.6% | 3M | 4 lates | 5 lates |
3R | 94.1% | 97.9% | 3R | 6 lates | 6 lates |
4R | 94.6% | 90.9% | 4R | 3 lates | 3 lates |
4M | 98.8% | 95.3% | 4M | 8 lates | 12 lates |
5R | 95.4% | 95.9% | 5R | 3 lates | 3 lates |
5M | 94.3% | 90.9% | 5M | 11 lates | 6 lates |
6R | 91.9% | 89.4% | 6R | 5 lates | 4 lates |
6M | 98.9% | 97.8% | 6M | 1 late | 6 lates |
Overall | 95.9% | 94.4% | Overall | 41 lates | 45 lates |
Wk ending 13th June 2025
Attendance | Punctuality | ||||
Class | Last Wk | This Wk | Class | Last Wk | This Wk |
3M | 92.1% | 99.4% | 3M | 2 lates | 4 lates |
3R | 86.8% | 94.1% | 3R | 1 late | 6 lates |
4R | 82.1% | 94.6% | 4R | 0 lates | 3 lates |
4M | 80.5% | 98.8% | 4M | 4 lates | 8 lates |
5R | 78.9% | 95.4% | 5R | 2 lates | 3 lates |
5M | 86.1% | 94.3% | 5M | 3 lates | 11 lates |
6R | 84.7% | 91.9% | 6R | 8 lates | 5 lates |
6M | 79.9% | 98.9% | 6M | 1 late | 1 late |
Overall | 83.9% | 95.9% | Overall | 21 lates | 41 lates |
Wk ending 6th June 2025
Attendance | Punctuality | ||||
Class | Last Wk | This Wk | Class | Last Wk | This Wk |
3M | 94% | 92.1% | 3M | 5 lates | 2 lates |
3R | 95.9% | 86.8% | 3R | 1 late | 1 late |
4R | 97.7% | 82.1% | 4R | 0 lates | 0 lates |
4M | 94.4% | 80.5% | 4M | 5 lates | 4 lates |
5R | 97.7% | 78.9% | 5R | 5 lates | 2 lates |
5M | 95.4% | 86.1% | 5M | 6 lates | 3 lates |
6R | 93.6% | 84.7% | 6R | 5 lates | 8 lates |
6M | 97.2% | 79.9% | 6M | 3 lates | 1 late |
Overall | 95.8% | 83.9% | Overall | 30 lates | 21 lates |
Wk ending 23rd May 2025
Attendance | Punctuality | ||||
Class | Last Wk | This Wk | Class | Last Wk | This Wk |
3M | 97.4% | 94% | 3M | 13 lates | 5 lates |
3R | 95.4% | 95.9% | 3R | 10 lates | 1 late |
4R | 96% | 97.7% | 4R | 5 lates | 0 lates |
4M | 90.6% | 94.4% | 4M | 10 lates | 5 lates |
5R | 95.7% | 97.7% | 5R | 3 lates | 5 lates |
5M | 93.7% | 95.4% | 5M | 5 lates | 6 lates |
6R | 95.7% | 93.6% | 6R | 5 lates | 5 lates |
6M | 99.7% | 97.2% | 6M | 3 lates | 3 lates |
Overall | 95.6% | 95.8% | Overall | 54 lates | 30 lates |
Wk ending 16th May 2025
Attendance | Punctuality | ||||
Class | Last Wk | This Wk | Class | Last Wk | This Wk |
3M | 98.6% | 97.4% | 3M | 5 lates | 13 lates |
3R | 98.9% | 95.4% | 3R | 6 lates | 10 lates |
4R | 98.9% | 96% | 4R | 1 late | 5 lates |
4M | 91.9% | 90.6% | 4M | 6 lates | 10 lates |
5R | 94.3% | 95.7% | 5R | 6 lates | 3 lates |
5M | 95.7% | 93.7% | 5M | 4 lates | 5 lates |
6R | 95.7% | 95.7% | 6R | 8 lates | 5 lates |
6M | 100% | 99.7% | 6M | 5 lates | 3 lates |
Overall | 96.8% | 95.6% | Overall | 41 lates | 54 lates |
Wk ending 9th May 2025
Attendance | Punctuality | ||||
Class | Last Wk | This Wk | Class | Last Wk | This Wk |
3M | 98.2% | 98.6% | 3M | 2 lates | 5 lates |
3R | 95.1% | 98.9% | 3R | 6 lates | 6 lates |
4R | 96.5% | 98.9% | 4R | 1 late | 1 late |
4M | 96.8% | 91.9% | 4M | 8 lates | 6 lates |
5R | 94.3% | 94.3% | 5R | 3 lates | 6 lates |
5M | 95.4% | 95.7% | 5M | 3 lates | 4 lates |
6R | 93.4% | 95.7% | 6R | 5 lates | 8 lates |
6M | 97.5% | 100% | 6M | 5 lates | 5 lates |
Overall | 95.9% | 96.8% | Overall | 33 lates | 41 lates |
Wk ending 2nd May 2025
Attendance | Punctuality | ||||
Class | Last Wk | This Wk | Class | Last Wk | This Wk |
3M | 98.3% | 98.2% | 3M | 1 late | 2 lates |
3R | 87.5% | 95.1% | 3R | 1 late | 6 lates |
4R | 97.1% | 96.5% | 4R | 1 late | 1 late |
4M | 100% | 96.8% | 4M | 4 lates | 8 lates |
5R | 98.2% | 94.3% | 5R | 6 lates | 3 lates |
5M | 93.2% | 95.4% | 5M | 2 lates | 3 lates |
6R | 89.3% | 93.4% | 6R | 0 lates | 5 lates |
6M | 97.6% | 97.5% | 6M | 3 lates | 5 lates |
Overall | 95.1% | 95.9% | Overall | 20 lates | 33 lates |
Wk ending 25th April 2025
Attendance | Punctuality | ||||
Class | Last Wk | This Wk | Class | Last Wk | This Wk |
3M | 89.4% | 98.3% | 3M | 7 lates | 1 late |
3R | 78.3% | 87.5% | 3R | 7 lates | 1 late |
4R | 81.2% | 97.1% | 4R | 3 lates | 1 late |
4M | 82.1% | 100% | 4M | 4 lates | 4 lates |
5R | 84.6% | 98.2% | 5R | 5 lates | 6 lates |
5M | 86.9% | 93.2% | 5M | 7 lates | 2 lates |
6R | 85.1% | 89.3% | 6R | 8 lates | 0 lates |
6M | 81.4% | 97.6% | 6M | 6 lates | 3 lates |
Overall | 83.6% | 95.1% | Overall | 47 lates | 20 lates |