Wk ending 6th March 2026
| Attendance | Punctuality | ||||
Class | Last Wk | This Wk | Class | Last Wk | This Wk |
3M | 95.6% | 95.3% | 3M | 5 lates | 6 lates |
3R | 95.4% | 93.7% | 3R | 1 late | 3 lates |
4R | 97.9% | 94.9% | 4R | 7 lates | 11 lates |
4M | 92.1% | 95.7% | 4M | 3 lates | 6 lates |
5R | 95.7% | 96% | 5R | 10 lates | 8 lates |
5M | 94.3% | 93.4% | 5M | 16 lates | 12 lates |
6R | 93.2% | 98% | 6R | 4 lates | 9 lates |
6M | 97.9% | 95.1% | 6M | 9 lates | 13 lates |
Overall | 95.3% | 94.1% | Overall | 55 lates | 68 lates |
Wk ending 27th February 2026
| Attendance | Punctuality | ||||
Class | Last Wk | This Wk | Class | Last Wk | This Wk |
3M | 93.2% | 95.6% | 3M | 10 lates | 5 lates |
3R | 94.3% | 95.4% | 3R | 4 lates | 1 late |
4R | 93.1% | 97.9% | 4R | 4 lates | 7 lates |
4M | 94.9% | 92.1% | 4M | 6 lates | 3 lates |
5R | 96.6% | 95.7% | 5R | 11 lates | 10 lates |
5M | 92.9% | 94.3% | 5M | 11 lates | 16 lates |
6R | 94% | 93.2% | 6R | 3 lates | 4 lates |
6M | 98% | 97.9% | 6M | 14 lates | 9 lates |
Overall | 94.6% | 95.3% | Overall | 63 lates | 55 lates |
Wk ending 13th February 2026
| Attendance | Punctuality | ||||
Class | Last Wk | This Wk | Class | Last Wk | This Wk |
3M | 92.9% | 93.2% | 3M | 9 lates | 10 lates |
3R | 97.4% | 94.3% | 3R | 3 lates | 4 lates |
4R | 93.7% | 93.1% | 4R | 11 lates | 4 lates |
4M | 95.1% | 94.9% | 4M | 8 lates | 6 lates |
5R | 97.1% | 96.6% | 5R | 11 lates | 11 lates |
5M | 94.9% | 92.9% | 5M | 7 lates | 11 lates |
6R | 90.3% | 94% | 6R | 7 lates | 3 lates |
6M | 96% | 98% | 6M | 12 lates | 14 lates |
Overall | 94.7% | 94.6% | Overall | 68 lates | 63 lates |
Wk ending 6th February 2026
| Attendance | Punctuality | ||||
Class | Last Wk | This Wk | Class | Last Wk | This Wk |
3M | 92.3% | 92.9% | 3M | 8 lates | 9 lates |
3R | 92.3% | 97.4% | 3R | 1 late | 3 lates |
4R | 96% | 93.7% | 4R | 9 late | 11 lates |
4M | 96.9% | 95.1% | 4M | 6 lates | 8 lates |
5R | 90.6% | 97.1% | 5R | 9 lates | 11 lates |
5M | 93.7% | 94.9% | 5M | 11 lates | 7 lates |
6R | 93.7% | 90.3% | 6R | 2 lates | 7 lates |
6M | 93.7% | 96% | 6M | 11 lates | 12 lates |
Overall | 93.6% | 94.7% | Overall | 58 lates | 68 lates |
Wk ending 30th January 2026
| Attendance | Punctuality | ||||
Class | Last Wk | This Wk | Class | Last Wk | This Wk |
3M | 93.7% | 92.3% | 3M | 2 lates | 8 lates |
3R | 96.6% | 92.3% | 3R | 4 lates | 1 late |
4R | 94.6% | 96% | 4R | 1 late | 9 late |
4M | 97.4% | 96.9% | 4M | 8 lates | 6 lates |
5R | 97.4% | 90.6% | 5R | 4 lates | 9 lates |
5M | 97.1% | 93.7% | 5M | 8 lates | 11 lates |
6R | 96.3% | 93.7% | 6R | 4 lates | 2 lates |
6M | 94.9% | 93.7% | 6M | 9 lates | 11 lates |
Overall | 96% | 93.6% | Overall | 40 lates | 58 lates |
Wk ending 23rd January 2026
| Attendance | Punctuality | ||||
Class | Last Wk | This Wk | Class | Last Wk | This Wk |
3M | 85.4% | 93.7% | 3M | 5 lates | 2 lates |
3R | 97.1% | 96.6% | 3R | 7 lates | 4 lates |
4R | 96.3% | 94.6% | 4R | 3 lates | 1 late |
4M | 96.6% | 97.4% | 4M | 8 lates | 8 lates |
5R | 94.6% | 97.4% | 5R | 1 late | 4 lates |
5M | 91.1% | 97.1% | 5M | 10 lates | 8 lates |
6R | 91.7% | 96.3% | 6R | 6 lates | 4 lates |
6M | 98.3% | 94.9% | 6M | 9 lates | 9 lates |
Overall | 93.9% | 96% | Overall | 49 lates | 40 lates |
Wk ending 16th January 2026
| Attendance | Punctuality | ||||
Class | Last Wk | This Wk | Class | Last Wk | This Wk |
3M | 86.9% | 85.4% | 3M | 5 lates | 5 lates |
3R | 92.6% | 97.1% | 3R | 12 lates | 7 lates |
4R | 94.9% | 96.3% | 4R | 8 lates | 3 lates |
4M | 96% | 96.6% | 4M | 6 lates | 8 lates |
5R | 98% | 94.6% | 5R | 5 lates | 1 late |
5M | 92% | 91.1% | 5M | 12 lates | 10 lates |
6R | 89.4% | 91.7% | 6R | 4 lates | 6 lates |
6M | 98.3% | 98.3% | 6M | 19 lates | 9 lates |
Overall | 93.5% | 93.9% | Overall | 71 lates | 49 lates |
Wk ending 9th January 2026
| Attendance | Punctuality | ||||
Class | Last Wk | This Wk | Class | Last Wk | This Wk |
3M | 87.5% | 86.9% | 3M | 3 lates | 5 lates |
3R | 91.4% | 92.6% | 3R | 9 lates | 12 lates |
4R | 95.7% | 94.9% | 4R | 8 lates | 8 lates |
4M | 87.9% | 96% | 4M | 6 lates | 6 lates |
5R | 91.8% | 98% | 5R | 6 lates | 5 lates |
5M | 85.8% | 92% | 5M | 9 lates | 12 lates |
6R | 86.8% | 89.4% | 6R | 3 lates | 4 lates |
6M | 97.1% | 98.3% | 6M | 12 lates | 19 lates |
Overall | 90.5% | 93.5% | Overall | 56 lates | 71 lates |