Wk ending 23rd January 2026
| Attendance | Punctuality | ||||
Class | Last Wk | This Wk | Class | Last Wk | This Wk |
3M | 85.4% | 93.7% | 3M | 5 lates | 2 lates |
3R | 97.1% | 96.6% | 3R | 7 lates | 4 lates |
4R | 96.3% | 94.6% | 4R | 3 lates | 1 late |
4M | 96.6% | 97.4% | 4M | 8 lates | 8 lates |
5R | 94.6% | 97.4% | 5R | 1 late | 4 lates |
5M | 91.1% | 97.1% | 5M | 10 lates | 8 lates |
6R | 91.7% | 96.3% | 6R | 6 lates | 4 lates |
6M | 98.3% | 94.9% | 6M | 9 lates | 9 lates |
Overall | 93.9% | 96% | Overall | 49 lates | 40 lates |
Wk ending 16th January 2026
| Attendance | Punctuality | ||||
Class | Last Wk | This Wk | Class | Last Wk | This Wk |
3M | 86.9% | 85.4% | 3M | 5 lates | 5 lates |
3R | 92.6% | 97.1% | 3R | 12 lates | 7 lates |
4R | 94.9% | 96.3% | 4R | 8 lates | 3 lates |
4M | 96% | 96.6% | 4M | 6 lates | 8 lates |
5R | 98% | 94.6% | 5R | 5 lates | 1 late |
5M | 92% | 91.1% | 5M | 12 lates | 10 lates |
6R | 89.4% | 91.7% | 6R | 4 lates | 6 lates |
6M | 98.3% | 98.3% | 6M | 19 lates | 9 lates |
Overall | 93.5% | 93.9% | Overall | 71 lates | 49 lates |
Wk ending 9th January 2026
| Attendance | Punctuality | ||||
Class | Last Wk | This Wk | Class | Last Wk | This Wk |
3M | 87.5% | 86.9% | 3M | 3 lates | 5 lates |
3R | 91.4% | 92.6% | 3R | 9 lates | 12 lates |
4R | 95.7% | 94.9% | 4R | 8 lates | 8 lates |
4M | 87.9% | 96% | 4M | 6 lates | 6 lates |
5R | 91.8% | 98% | 5R | 6 lates | 5 lates |
5M | 85.8% | 92% | 5M | 9 lates | 12 lates |
6R | 86.8% | 89.4% | 6R | 3 lates | 4 lates |
6M | 97.1% | 98.3% | 6M | 12 lates | 19 lates |
Overall | 90.5% | 93.5% | Overall | 56 lates | 71 lates |