Wk ending 5th December 2025
| Attendance | Punctuality | ||||
Class | Last Wk | This Wk | Class | Last Wk | This Wk |
3M | 91.5% | 87.1% | 3M | 4 lates | 4 lates |
3R | 93.1% | 85.1% | 3R | 6 lates | 7 lates |
4R | 93.7% | 95.1% | 4R | 7 lates | 8 lates |
4M | 95.9% | 86.4% | 4M | 9 lates | 2 lates |
5R | 96% | 93.4% | 5R | 3 lates | 4 lates |
5M | 95% | 93.3% | 5M | 12 lates | 9 lates |
6R | 88.6% | 88.3% | 6R | 3 lates | 3 lates |
6M | 96% | 93.4% | 6M | 9 lates | 16 lates |
Overall | 93.7% | 90.3% | Overall | 53 lates | 53 lates |
Wk ending 28th November 2025
| Attendance | Punctuality | ||||
Class | Last Wk | This Wk | Class | Last Wk | This Wk |
3M | 91.5% | 91.5% | 3M | 5 lates | 4 lates |
3R | 94% | 93.1% | 3R | 2 lates | 6 lates |
4R | 96.3% | 93.7% | 4R | 13 lates | 7 lates |
4M | 92.3% | 95.9% | 4M | 4 lates | 9 lates |
5R | 92.9% | 96% | 5R | 4 lates | 3 lates |
5M | 94.4% | 95% | 5M | 11 lates | 12 lates |
6R | 90.6% | 88.6% | 6R | 1 late | 3 lates |
6M | 97.1% | 96% | 6M | 11 lates | 9 lates |
Overall | 93.7% | 93.7% | Overall | 51 lates | 53 lates |
Wk ending 21st November 2025
| Attendance | Punctuality | ||||
Class | Last Wk | This Wk | Class | Last Wk | This Wk |
3M | 91.8% | 91.5% | 3M | 4 lates | 5 lates |
3R | 98.6% | 94% | 3R | 4 lates | 2 lates |
4R | 94.6% | 96.3% | 4R | 4 lates | 13 lates |
4M | 93.3% | 92.3% | 4M | 4 lates | 4 lates |
5R | 91.1% | 92.9% | 5R | 4 lates | 4 lates |
5M | 94.7% | 94.4% | 5M | 16 lates | 11 lates |
6R | 95.9% | 90.6% | 6R | 1 late | 1 late |
6M | 98.6% | 97.1% | 6M | 4 lates | 11 lates |
Overall | 94.8% | 93.7% | Overall | 41 lates | 51 lates |
Wk ending 14th November 2025
| Attendance | Punctuality | ||||
Class | Last Wk | This Wk | Class | Last Wk | This Wk |
3M | 93% | 91.8% | 3M | 6 lates | 4 lates |
3R | 96.1% | 98.6% | 3R | 4 lates | 4 lates |
4R | 98.2% | 94.6% | 4R | 6 lates | 4 lates |
4M | 95.5% | 93.3% | 4M | 8 lates | 4 lates |
5R | 91.4% | 91.1% | 5R | 0 lates | 4 lates |
5M | 90.8% | 94.7% | 5M | 7 lates | 16 lates |
6R | 98.2% | 95.9% | 6R | 4 lates | 1 late |
6M | 93.2% | 98.6% | 6M | 9 lates | 4 lates |
Overall | 94.5% | 94.8% | Overall | 44 lates | 41 lates |
Wk ending 7th November 2025
| Attendance | Punctuality | ||||
Class | Last Wk | This Wk | Class | Last Wk | This Wk |
3M | 92.6% | 93% | 3M | 3 lates | 6 lates |
3R | 95.7% | 96.1% | 3R | 5 lates | 4 lates |
4R | 93.1% | 98.2% | 4R | 4 lates | 6 lates |
4M | 94% | 95.5% | 4M | 4 lates | 8 lates |
5R | 93.1% | 91.4% | 5R | 2 lates | 0 lates |
5M | 87.9% | 90.8% | 5M | 5 lates | 7 lates |
6R | 91.9% | 98.2% | 6R | 3 lates | 4 lates |
6M | 91.4% | 93.2% | 6M | 6 lates | 9 lates |
Overall | 92.5% | 94.5% | Overall | 32 lates | 44 lates |
Wk ending 24th October 2025
| Attendance | Punctuality | ||||
Class | Last Wk | This Wk | Class | Last Wk | This Wk |
3M | 95.3% | 92.6% | 3M | 3 lates | 3 lates |
3R | 93.3% | 95.7% | 3R | 4 lates | 5 lates |
4R | 91.4% | 93.1% | 4R | 4 lates | 4 lates |
4M | 92.9% | 94% | 4M | 2 lates | 4 lates |
5R | 97.1% | 93.1% | 5R | 4 lates | 2 lates |
5M | 92.1% | 87.9% | 5M | 7 lates | 5 lates |
6R | 92.9% | 91.9% | 6R | 3 lates | 3 lates |
6M | 99.5% | 91.4% | 6M | 6 lates | 6 lates |
Overall | 94.3% | 92.5% | Overall | 33 lates | 32 lates |
Wk ending 17th October 2025
| Attendance | Punctuality | ||||
Class | Last Wk | This Wk | Class | Last Wk | This Wk |
3M | 93.8% | 95.3% | 3M | 1 late | 3 lates |
3R | 91.2% | 93.3% | 3R | 8 lates | 4 lates |
4R | 97.4% | 91.4% | 4R | 5 lates | 4 lates |
4M | 96.2% | 92.9% | 4M | 2 lates | 2 lates |
5R | 97.4% | 97.1% | 5R | 1 late | 4 lates |
5M | 96.5% | 92.1% | 5M | 10 lates | 7 lates |
6R | 94.3% | 92.9% | 6R | 7 lates | 3 lates |
6M | 94.9% | 99.5% | 6M | 9 lates | 6 lates |
Overall | 95.2% | 94.3% | Overall | 43 lates | 33 lates |
Wk ending 10th October 2025
| Attendance | Punctuality | ||||
Class | Last Wk | This Wk | Class | Last Wk | This Wk |
3M | 95.3% | 93.8% | 3M | 6 lates | 1 late |
3R | 95.6% | 91.2% | 3R | 4 lates | 8 lates |
4R | 97.4% | 97.4% | 4R | 10 lates | 5 lates |
4M | 98.8% | 96.2% | 4M | 3 lates | 2 lates |
5R | 92% | 97.4% | 5R | 5 lates | 1 late |
5M | 94.7% | 96.5% | 5M | 9 lates | 10 lates |
6R | 95.7% | 94.3% | 6R | 2 lates | 7 lates |
6M | 96% | 94.9% | 6M | 6 lates | 9 lates |
Overall | 95.7% | 95.2% | Overall | 45 lates | 43 lates |
Wk ending 3rd October 2025
| Attendance | Punctuality | ||||
Class | Last Wk | This Wk | Class | Last Wk | This Wk |
3M | 92.4% | 95.3% | 3M | 3 lates | 6 lates |
3R | 93.5% | 95.6% | 3R | 8 lates | 4 lates |
4R | 94.3% | 97.4% | 4R | 4 lates | 10 lates |
4M | 96.8% | 98.8% | 4M | 2 lates | 3 lates |
5R | 92.9% | 92% | 5R | 3 lates | 5 lates |
5M | 93.8% | 94.7% | 5M | 7 lates | 9 lates |
6R | 89.4% | 95.7% | 6R | 0 lates | 2 lates |
6M | 95.7% | 96% | 6M | 4 lates | 6 lates |
Overall | 93.6% | 95.7% | Overall | 31 lates | 45 lates |
Wk ending 26th September 2025
| Attendance | Punctuality | ||||
Class | Last Wk | This Wk | Class | Last Wk | This Wk |
3M | 93.2% | 92.4% | 3M | 2 lates | 3 lates |
3R | 94.7% | 93.5% | 3R | 4 lates | 8 lates |
4R | 96% | 94.3% | 4R | 5 lates | 4 lates |
4M | 98.2% | 96.8% | 4M | 4 lates | 2 lates |
5R | 94.9% | 92.9% | 5R | 2 lates | 3 lates |
5M | 89.3% | 93.8% | 5M | 7 lates | 7 lates |
6R | 95.6% | 89.4% | 6R | 7 lates | 0 lates |
6M | 95.4% | 95.7% | 6M | 9 lates | 4 lates |
Overall | 95.7% | 93.6% | Overall | 40 lates | 31 lates |
Wk ending 19th September 2025
| Attendance | Punctuality | ||||
Class | Last Wk | This Wk | Class | Last Wk | This Wk |
3M | 94.1% | 93.2% | 3M | 3 lates | 2 lates |
3R | 97.1% | 94.7% | 3R | 2 lates | 4 lates |
4R | 97.7% | 96% | 4R | 2 lates | 5 lates |
4M | 96.8% | 98.2% | 4M | 2 lates | 4 lates |
5R | 97.7% | 94.9% | 5R | 1 late | 2 lates |
5M | 95.9% | 89.3% | 5M | 6 lates | 7 lates |
6R | 97.4% | 95.6% | 6R | 3 lates | 7 lates |
6M | 97.1% | 95.4% | 6M | 7 lates | 9 lates |
Overall | 96.7% | 95.7% | Overall | 26 lates | 40 lates |
Wk ending 12th September 2025
| Attendance | Punctuality | ||||
Class | Last Wk | This Wk | Class | Last Wk | This Wk |
3M | 97.3% | 94.1% | 3M | 1 late | 3 lates |
3R | 97.4% | 97.1% | 3R | 2 lates | 2 lates |
4R | 95.7% | 97.7% | 4R | 4 lates | 2 lates |
4M | 94.9% | 96.8% | 4M | 0 lates | 2 lates |
5R | 93.2% | 97.7% | 5R | 0 lates | 1 late |
5M | 94.9% | 95.9% | 5M | 8 lates | 6 lates |
6R | 96.7% | 97.4% | 6R | 5 lates | 3 lates |
6M | 96.8% | 97.1% | 6M | 6 lates | 7 lates |
Overall | 9.58% | 96.7% | Overall | 26 lates | 26 lates |
Wk ending 5th September 2025
| Attendance | Punctuality | ||
3M | 97.3% | 3M | 1 late |
3R | 97.4% | 3R | 2 lates |
4R | 95.7% | 4R | 4 lates |
4M | 94.9% | 4M | 0 lates |
5R | 93.2% | 5R | 0 lates |
5M | 94.9% | 5M | 8 lates |
6R | 96.7% | 6R | 5 lates |
6M | 96.8% | 6M | 6 lates |
Overall | 95.8% | Overall | 26 lates |