Wk ending 10th October 2025
| Attendance | Punctuality | ||||
Class | Last Wk | This Wk | Class | Last Wk | This Wk |
3M | 95.3% | 93.8% | 3M | 6 lates | 1 late |
3R | 95.6% | 91.2% | 3R | 4 lates | 8 lates |
4R | 97.4% | 97.4% | 4R | 10 lates | 5 lates |
4M | 98.8% | 96.2% | 4M | 3 lates | 2 lates |
5R | 92% | 97.4% | 5R | 5 lates | 1 late |
5M | 94.7% | 96.5% | 5M | 9 lates | 10 lates |
6R | 95.7% | 94.3% | 6R | 2 lates | 7 lates |
6M | 96% | 94.9% | 6M | 6 lates | 9 lates |
Overall | 95.7% | 95.2% | Overall | 45 lates | 43 lates |
Wk ending 3rd October 2025
| Attendance | Punctuality | ||||
Class | Last Wk | This Wk | Class | Last Wk | This Wk |
3M | 92.4% | 95.3% | 3M | 3 lates | 6 lates |
3R | 93.5% | 95.6% | 3R | 8 lates | 4 lates |
4R | 94.3% | 97.4% | 4R | 4 lates | 10 lates |
4M | 96.8% | 98.8% | 4M | 2 lates | 3 lates |
5R | 92.9% | 92% | 5R | 3 lates | 5 lates |
5M | 93.8% | 94.7% | 5M | 7 lates | 9 lates |
6R | 89.4% | 95.7% | 6R | 0 lates | 2 lates |
6M | 95.7% | 96% | 6M | 4 lates | 6 lates |
Overall | 93.6% | 95.7% | Overall | 31 lates | 45 lates |
Wk ending 26th September 2025
| Attendance | Punctuality | ||||
Class | Last Wk | This Wk | Class | Last Wk | This Wk |
3M | 93.2% | 92.4% | 3M | 2 lates | 3 lates |
3R | 94.7% | 93.5% | 3R | 4 lates | 8 lates |
4R | 96% | 94.3% | 4R | 5 lates | 4 lates |
4M | 98.2% | 96.8% | 4M | 4 lates | 2 lates |
5R | 94.9% | 92.9% | 5R | 2 lates | 3 lates |
5M | 89.3% | 93.8% | 5M | 7 lates | 7 lates |
6R | 95.6% | 89.4% | 6R | 7 lates | 0 lates |
6M | 95.4% | 95.7% | 6M | 9 lates | 4 lates |
Overall | 95.7% | 93.6% | Overall | 40 lates | 31 lates |
Wk ending 19th September 2025
| Attendance | Punctuality | ||||
Class | Last Wk | This Wk | Class | Last Wk | This Wk |
3M | 94.1% | 93.2% | 3M | 3 lates | 2 lates |
3R | 97.1% | 94.7% | 3R | 2 lates | 4 lates |
4R | 97.7% | 96% | 4R | 2 lates | 5 lates |
4M | 96.8% | 98.2% | 4M | 2 lates | 4 lates |
5R | 97.7% | 94.9% | 5R | 1 late | 2 lates |
5M | 95.9% | 89.3% | 5M | 6 lates | 7 lates |
6R | 97.4% | 95.6% | 6R | 3 lates | 7 lates |
6M | 97.1% | 95.4% | 6M | 7 lates | 9 lates |
Overall | 96.7% | 95.7% | Overall | 26 lates | 40 lates |
Wk ending 12th September 2025
| Attendance | Punctuality | ||||
Class | Last Wk | This Wk | Class | Last Wk | This Wk |
3M | 97.3% | 94.1% | 3M | 1 late | 3 lates |
3R | 97.4% | 97.1% | 3R | 2 lates | 2 lates |
4R | 95.7% | 97.7% | 4R | 4 lates | 2 lates |
4M | 94.9% | 96.8% | 4M | 0 lates | 2 lates |
5R | 93.2% | 97.7% | 5R | 0 lates | 1 late |
5M | 94.9% | 95.9% | 5M | 8 lates | 6 lates |
6R | 96.7% | 97.4% | 6R | 5 lates | 3 lates |
6M | 96.8% | 97.1% | 6M | 6 lates | 7 lates |
Overall | 9.58% | 96.7% | Overall | 26 lates | 26 lates |
Wk ending 5th September 2025
| Attendance | Punctuality | ||
3M | 97.3% | 3M | 1 late |
3R | 97.4% | 3R | 2 lates |
4R | 95.7% | 4R | 4 lates |
4M | 94.9% | 4M | 0 lates |
5R | 93.2% | 5R | 0 lates |
5M | 94.9% | 5M | 8 lates |
6R | 96.7% | 6R | 5 lates |
6M | 96.8% | 6M | 6 lates |
Overall | 95.8% | Overall | 26 lates |