| 2025/26 | ||||
| Governor | Committees | Autumn | Spring | Summer |
| Mrs F Nickson | Full | Yes | ||
| SEC | Yes | |||
| Resources | Yes | |||
| Mrs R Bleasdale (DHT Observor) | Full | |||
| SEC | ||||
| Resources | ||||
| Dr A Andrews (Chair) | Full | |||
| Resources | Yes | |||
| Mrs G Ferris (Chair) | Full | |||
| Resources | Yes | |||
| Mrs R Millward-Hopkins | Full | |||
| SEC | ||||
| Mrs S Penrith | Full | |||
| SEC | ||||
| Mr J Atkins | Full | |||
| SEC | ||||
| Mrs M Dilworth | Full | |||
| SEC | ||||
| Mrs F Haq | Full | |||
| Resources | Yes | |||
| Mrs H Tugwell (Staff) | Full | |||
| Resources | Yes | |||
| Mrs V Rhodes | Full | |||
| SEC | ||||
| Mrs S Evans | Full | |||
| Resources |